Difference between revisions of "Group/Projects"
From Division of Theoretical Physics
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{projitem-HRZZ|[http://thphys.irb.hr/projects/S4QS Search for Quantum spacetime in Black Hole QNM spectrum and Gamma Ray Bursts]|Anđelo Samsarov}} | {{projitem-HRZZ|[http://thphys.irb.hr/projects/S4QS Search for Quantum spacetime in Black Hole QNM spectrum and Gamma Ray Bursts]|Anđelo Samsarov}} | ||
{{projitem|[http://tp2.irb.hr/uip-2020/ Extending length and time scales of first principles material modelling via machine learning]|Installation Research Project of Croatian Science Foundation|Ivor Lončarić|fulldesc=true}} | {{projitem|[http://tp2.irb.hr/uip-2020/ Extending length and time scales of first principles material modelling via machine learning]|Installation Research Project of Croatian Science Foundation|Ivor Lončarić|fulldesc=true}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{projitem-HRZZ|[http://thphys.irb.hr/projects/FCS Frustrated Complex Systems]|Salvatore Marco Giampaolo}} | {{projitem-HRZZ|[http://thphys.irb.hr/projects/FCS Frustrated Complex Systems]|Salvatore Marco Giampaolo}} | ||
{{projitem-HRZZ|[https://sites.google.com/view/hymo4exnomoma Hybrid modeling for excited States in novel molecular materials: from optical properties to exciton dynamics ]|Luca Grisanti}} | {{projitem-HRZZ|[https://sites.google.com/view/hymo4exnomoma Hybrid modeling for excited States in novel molecular materials: from optical properties to exciton dynamics ]|Luca Grisanti}} | ||
+ | {{projitem-HRZZ|Beyond the Standard Model discovery and Standard Model precision at LHC Run III|Tania Robens}} | ||
See also the [[Finished projects|list of finished projects]]. | See also the [[Finished projects|list of finished projects]]. |
Latest revision as of 13:53, 16 September 2024
Ongoing projects:
- Search for Quantum spacetime in Black Hole QNM spectrum and Gamma Ray Bursts
- Croatian Science Foundation research project
- PI: Anđelo Samsarov
- Extending length and time scales of first principles material modelling via machine learning
- Installation Research Project of Croatian Science Foundation
- PI: Ivor Lončarić
- Frustrated Complex Systems
- Croatian Science Foundation research project
- PI: Salvatore Marco Giampaolo
- Hybrid modeling for excited States in novel molecular materials: from optical properties to exciton dynamics
- Croatian Science Foundation research project
- PI: Luca Grisanti
- Beyond the Standard Model discovery and Standard Model precision at LHC Run III
- Croatian Science Foundation research project
- PI: Tania Robens
See also the list of finished projects.