|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | | + | [[List of Presentations in 2021]] |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' ”Light” new physics at colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |12/2021, MITP Virtual Workshop: Light New Physics: From Table-Top Experiments to the LHC
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Recent developments in LHC Higgs WG3 subgroup ”Extended Higgs Sector” - Theory - ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |12/2021, The 18th Workshop of the LHC Higgs Working Group
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Models with (broken) Z2 symmetries ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |11/2021, Discrete 2020-2021
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Recent developments in LHC Higgs WG3 subgroup ”Extended Higgs Sector” ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |11/2021, Snowmass 2021, EF10 DM@Colliders, topical meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Higgs bosons below 125 GeV at CEPC ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |11/2021, The 2021 International Workshop on the High Energy Circular Electron Positron Collider
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The THDMa and possible e+e− signatures ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |10/2021, ILC Workshop on Potential Experiments
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The THDMa and possible e+e− signatures ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |10/2021, Higgs 2021
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Interference and finite width effects in BSM searches ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |10/2021, ATLAS DBL meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Re-interpretable results - Theory perspective ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |09/2021, Higgs Pairs mini-workshop 2021
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' HH 1 TeV ”bump” as reported at Higgs Hunting 2021 ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |09/2021, Harmonia Meeting VII, Warsaw, Poland
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Constraining extended scalar sectors at current and future colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |09/2021, Harmonia Meeting VII, Warsaw, Poland
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk (invited)
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Constraining extended scalar sectors at current and future colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |09/2021, Corfu 2021 Summer Institute Workshop on Standard Model and Beyond, Corfu, Greece
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Dark matter complementarity discussion ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |08/2021, Energy Frontier Workshop - Restart
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The IDM and THDMa - current constraints and future prospects - ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, EPS-HEP Conference 2021
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The THDMa and possible e+e− signatures ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, 2021 Meeting of the Division of Particles and Fields of the American Physical Society (DPF21)
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Constraining the two real singlet extension in b¯bb¯b final states' ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, PARTICLEFACE 2021: Unraveling New Physics Workshop & Management Committee Meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Benchmarks from the Two Real Singlet Extension ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, 2021 Meeting of the Division of Particles and Fields of the American Physical Society (DPF21)
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Interference and finite width effects in BSM searches ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, LHC Higgs Working Group WG3 (BSM) Extended Higgs Sector subgroup meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Unexplored signatures in the IDM and TRSM ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |07/2021, LHC Higgs Working Group WG3 (BSM) Extended Higgs Sector subgroup meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The THDMa revisited ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |05/2021, Phenomenology 2021 Symposium
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Constraining extended scalar sectors at current and future colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |04/2021, ACHT 2021: Perspectives in Particle, Cosmo- and Astroparticle Theory
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Extended scalar sectors at current and future colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |03/2021, 55th Rencontres de Moriond: QCD and High Energy Interactions
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' The THDMa revisited ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |03/2021, International Workshop on Future Linear Colliders, LCWS2021
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | '' Triple Higgs Boson Production at the Large Hadron Collider with Two Real Singlet Scalars ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |02/2021, LHC-HH Subgroup Meeting
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | |Tania Robens
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Extended scalar sectors at future colliders ''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | |01/2021, XXVII Cracow EPIPHANY Conference on Future of particle physics
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Zvonimir Vlah
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''EFT of galaxy shapes''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 01/12/2021; Invited speaker talk at the Workshop on Galaxy shape statistics and Cosmology,
| + | |
− | Yukawa Institute for Theoretical Physics, Kyoto University (online)
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Larisa Jonke
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''On Hopf and Lie-infinity Algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 30/11/2021; Horizon Europe Weeks meeting 'Noncommutative Geometry and Physics: Quantum Spacetimes’ (on-site), Krakow, http://th-www.if.uj.edu.pl/~sitarz/ncgqspace2021/index.html
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | | HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Ivan Nišandžić
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Flavorful leptoquarks at the LHC and beyond: Spin 1''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 23/11/2021; 11th international Workshop on the CKM Unitarity Triangle (CKM 2021) (online), Australia/Melbourne, https://indico.cern.ch/event/891123/sessions/418041/#20211123;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |Alexander von Humboldt Foundation in the framework of Research group Linkage Programme
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Toni Kodžoman
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''On Hopf and Lie-infinity Algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 12/11/2021; Higher Structures Emerging from Renormalisation Master Class (on-site), ESI, Vienna, https://www.esi.ac.at/events/e416/
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | | HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Athanasios Chatzistavrakidis
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Generalised Geometries and Applications in Field and String Theories''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 08/10/2021; Invited talk at National and Kapodistrian University of Athens, Greece (online)
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2018-01-7615
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Georgios Manolakos
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''A gravity model on a covariant 4-d noncommutative space''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 24/09/2021; Workshop on Quantum Geometry, Field Theory \& Gravity, Corfu, Greece (on-site); http://www.physics.ntua.gr/corfu2021/sm.html;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Athanasios Chatzistavrakidis
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Twisted R-Poisson Sigma Models''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 23/09/2021; Workshop on Quantum Geometry, Field Theory and Gravity, Corfu, Greece (on-site); http://www.physics.ntua.gr/corfu2021/nc.html; video: https://www.youtube.com/watch?v=fPu9s1NjadY
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2018-01-7615
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Larisa Jonke
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''On Hopf and Lie-infinity Algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 24/09/2021; Workshop on Quantum Geometry, Field Theory and Gravity, Corfu, Greece (on-site); http://www.physics.ntua.gr/corfu2021/nc.html;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Georgios Manolakos
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Axion Gravitodynamics''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 6/09/2021; Workshop on the Standard Model and Beyond, Corfu, Greece (on-site); http://www.physics.ntua.gr/corfu2021/sm.html; video: https://www.youtube.com/watch?v=-d0h-5k2xYE&ab_channel=CorfuSummerInstitute (31min)
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Georgios Manolakos
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''N = 1 trinification from dimensional reduction of N=1, 10D E_8 over SU(3)/U(1)xU(1)xZ_3 and its phenomenological consequences''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 26/08/2021; The XXVIII International Conference on Supersymmetry and Unification of Fundamental Interactions (SUSY 2021) (online), Asia/Shanghai, https://indico.cern.ch/event/875077/;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Ivan Nišandžić
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Flavorful leptoquarks at the LHC and beyond''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 29/07/2021; EPS-HEP Conference 2021 (online), Europe/Hamburg, https://indico.desy.de/event/28202/timetable/#20210726;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |Alexander von Humboldt Foundation in the framework of Research group Linkage Program
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Kornelija Passek-Kumerički
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''On wide-angle photo- and electroproduction of pions to twist-3 accuracy''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 28/07/2021; [https://indico.nucleares.unam.mx/event/1541/ HADRON 2021], 19th International Conference on Hadron Spectroscopy and Structure in memoriam Simon Eidelman, Mexico City (Mexico), 26-31 July 2021 (online);
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-9709, STRONG-2020 (EU Horizon 2020 research and innovation programme under grant agreement No 824093)
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Larisa Jonke
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''L_infinity algebras and classical field theory''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 23/07/2021; Renormalisation and Geometry Seminar - on-line series;
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Georgios Karagiannis
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Higher Buscher rules in Gauge Theory and Gravity''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 13/07/2021; Higher Structures in QFT and String Theory - on-line conference; https://sites.google.com/view/jrqftconf2021
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2018-01-7615
| + | |
− | | + | |
− | |}
| + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Georgios Manolakos
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Four-dimensional Gravity on a covariant noncommutative (fuzzy) space''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 24/06/2021; Symposium on quantum symmetries, noncommutative geometry and quantum gravity -
| + | |
− | Dedicated to Jurek Lukierski on his 85th birthday 24 - 25 June 2021, Wroclaw, Poland (on-line) http://ift.uni.wroc.pl/~qsymmetries21/index.html
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Luca Grisanti
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Förster resonance energy transfer through the lens of molecular dynamics''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 06/04/2021; ACS Spring 2021 (online) - COMP Division - Material Science Session; https://acs.digitellinc.com/acs/live/8/page/18/1?eventSearchInput=Material+Science&eventSearchDate=2021-04-06&eventSearchTrack=93&eventSearchTag=0
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Clay James Grewcoe
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Curved L_infinity algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 26/03/2021; Group for Gravitation, Particles and Fields online seminars; Belgrade, Serbia; Available at: https://gravityserver.ipb.ac.rs/b/mar-xoo-t1v-vwn
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Larisa Jonke
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''DFT algebroid and curved L_infinity algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 25/03/2021; Prague Mathematical Physics Seminar - on-line series; Video: https://www.youtube.com/channel/UCIYkS8Ei3JBIpG1az60MceQ
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Clay James Grewcoe
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''BV/BRST formalism in the language of L_infinity algebras''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 19/03/2021; Group for Gravitation, Particles and Fields online seminars; Belgrade, Serbia; Available at: https://gravityserver.ipb.ac.rs/b/mar-xoo-t1v-vwn
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Arash Ranjbar
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Dualities in Gravity and Higher Gauge Theories''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 16/03/2021; Institute for Research in Fundamental Sciences (IPM), Tehran, on-line
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2019-04-4168
| + | |
− | | + | |
− | |}
| + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Athanasios Chatzistavrakidis
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Aspects of duality in higher gauge theory and gravity''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
| + | |
− | | 12/02/2021; Exceptional Geometry Seminar Series (online); Video: https://drive.google.com/file/d/1uym9m0SFeScLfr82xHm7IGGv-exBPNoP/view
| + | |
− | |-
| + | |
− | ! scope="col"| Acknowledged Grants:
| + | |
− | |HrZZ project IP-2018-01-7615
| + | |
− | | + | |
− | | + | |
− | {| class="wikitable"
| + | |
− | ! scope="col"|Talk
| + | |
− | |-
| + | |
− | ! scope="col"| Given by:
| + | |
− | | Fabio Franchini
| + | |
− | |-
| + | |
− | ! scope="col"| Title:
| + | |
− | | ''Marie Curie ITN: MOlecular Quantum Simulations''
| + | |
− | |-
| + | |
− | ! scope="col"| Date & Venue:
