Difference between revisions of "Group/Preprints & Published Papers"
(89 intermediate revisions by 18 users not shown) | |||
Line 9: | Line 9: | ||
'''CMSP''': Condensed Matter and Statistical Physics Group | '''CMSP''': Condensed Matter and Statistical Physics Group | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Line 39: | Line 26: | ||
'''Preprint Number:''' RBI-ThPhys-2020-02 | '''Preprint Number:''' RBI-ThPhys-2020-02 | ||
− | '''Authors, title and journal ref. (when available):''' Vanja Marić, Salvatore Marco Giampaolo, Fabio Franchini, "'' | + | '''Authors, title and journal ref. (when available):''' Vanja Marić, Salvatore Marco Giampaolo, Fabio Franchini, "''Quantum Phase Transition induced by Topological Frustration''", '''Nature's Communications Physics 3, 220 (2020)'''. |
'''Repository Url:''' https://arxiv.org/abs/2002.07197 | '''Repository Url:''' https://arxiv.org/abs/2002.07197 | ||
Line 63: | Line 50: | ||
'''Preprint Number:''' RBI-ThPhys-2020-04 | '''Preprint Number:''' RBI-ThPhys-2020-04 | ||
− | '''Authors, title and journal ref. (when available):''' Clay James Grewcoe, Larisa Jonke; "''Courant sigma model and <math>L_\infty</math>-algebras''" | + | '''Authors, title and journal ref. (when available):''' Clay James Grewcoe, Larisa Jonke; "''Courant sigma model and <math>L_\infty</math>-algebras''", '''Fortsch.Phys. 68 (2020) 6, 2000021''' |
'''Repository Url:''' https://arxiv.org/abs/2001.11745 | '''Repository Url:''' https://arxiv.org/abs/2001.11745 | ||
Line 75: | Line 62: | ||
'''Preprint Number:''' RBI-ThPhys-2020-05 | '''Preprint Number:''' RBI-ThPhys-2020-05 | ||
− | '''Authors, title and journal ref. (when available):''' Mihovil Bosnar, Ivor Lončarić, P. Lazić, K. D. Belashchenko, Igor Žutić, "''Proximity-induced magnetization | + | '''Authors, title and journal ref. (when available):''' Mihovil Bosnar, Ivor Lončarić, P. Lazić, K. D. Belashchenko, Igor Žutić, "''Proximity-induced magnetization in graphene: Towards efficient spin gating''", ''' Phys. Rev. Materials 4, 114006 (2020)''' |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2002.05569 |
'''Supporting Grants:''' European Regional Development Fund – the Competitiveness and Cohesion Operational Programme | '''Supporting Grants:''' European Regional Development Fund – the Competitiveness and Cohesion Operational Programme | ||
Line 125: | Line 112: | ||
'''Preprint Number:''' RBI-ThPhys-2020-09 | '''Preprint Number:''' RBI-ThPhys-2020-09 | ||
− | '''Authors, title and journal ref. (when available):''' Oleg Antipin, Jahmall Bersini, Francesco Sannino, Zhi-Wei Wang, Chen-Zhang "''Charging the O(N) model''" | + | '''Authors, title and journal ref. (when available):''' Oleg Antipin, Jahmall Bersini, Francesco Sannino, Zhi-Wei Wang, Chen-Zhang "''Charging the O(N) model''", '''Phys.Rev.D 102 (2020) 4, 045011''' |
'''Repository Url:''' https://arxiv.org/abs/2003.13121 | '''Repository Url:''' https://arxiv.org/abs/2003.13121 | ||
Line 137: | Line 124: | ||
'''Preprint Number:''' RBI-ThPhys-2020-10 | '''Preprint Number:''' RBI-ThPhys-2020-10 | ||
− | '''Authors, title and journal ref. (when available):''' Hrvoje Nikolić, Josip Atelj | + | '''Authors, title and journal ref. (when available):''' Hrvoje Nikolić, Josip Atelj, "''Proposed measurement of simultaneous particle and wave properties of electric current in a superconductor''", '''Mod. Phys. Lett. A 35, 2050320 (2020)''' |
'''Repository Url:''' http://de.arxiv.org/abs/2003.14049 | '''Repository Url:''' http://de.arxiv.org/abs/2003.14049 | ||
Line 150: | Line 137: | ||
'''Preprint Number:''' RBI-ThPhys-2020-11 | '''Preprint Number:''' RBI-ThPhys-2020-11 | ||
− | '''Authors, title and journal ref. (when available):''' Athanasios Chatzistavrakidis, Georgios Karagiannis, Peter Schupp "''Graded Geometry and Tensor Gauge Theories''" | + | '''Authors, title and journal ref. (when available):''' Athanasios Chatzistavrakidis, Georgios Karagiannis, Peter Schupp "''Graded Geometry and Tensor Gauge Theories''", PoS CORFU2019 (2020) 138 |
'''Repository Url:''' https://arxiv.org/abs/2004.10730 | '''Repository Url:''' https://arxiv.org/abs/2004.10730 | ||
Line 162: | Line 149: | ||
'''Preprint Number:''' RBI-ThPhys-2020-12 | '''Preprint Number:''' RBI-ThPhys-2020-12 | ||
− | '''Authors, title and journal ref. (when available):''' Clay James Grewcoe, Larisa Jonke; "''<math>L_\infty</math>-algebras and membrane sigma models''" | + | '''Authors, title and journal ref. (when available):''' Clay James Grewcoe, Larisa Jonke; "''<math>L_\infty</math>-algebras and membrane sigma models''", '''PoS CORFU2019 (2020) 156''' |
'''Repository Url:''' https://arxiv.org/abs/2004.14087 | '''Repository Url:''' https://arxiv.org/abs/2004.14087 | ||
Line 174: | Line 161: | ||
'''Preprint Number:''' RBI-ThPhys-2020-13 | '''Preprint Number:''' RBI-ThPhys-2020-13 | ||
− | '''Authors, title and journal ref. (when available):''' A. Khodjamirian, B. Melic, Y.-M. Wang, and Y.-B. Wei, "'' | + | '''Authors, title and journal ref. (when available):''' A. Khodjamirian, B. Melic, Y.-M. Wang, and Y.-B. Wei, "''The D∗Dπ and B∗Bπ couplings from light-cone sum rules''", '''JHEP ''' |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2011.11275 |
'''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation (HRZZ) project “Heavy hadron decays and lifetimes" IP-2019-04-7094. | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation (HRZZ) project “Heavy hadron decays and lifetimes" IP-2019-04-7094. | ||
Line 187: | Line 174: | ||
'''Authors, title and journal ref. (when available):''' E. A. Bergshoeff, A. Chatzistavrakidis, J. Lahnsteiner, L. Romano, J. Rosseel, "''Non-Relativistic Supersymmetry | '''Authors, title and journal ref. (when available):''' E. A. Bergshoeff, A. Chatzistavrakidis, J. Lahnsteiner, L. Romano, J. Rosseel, "''Non-Relativistic Supersymmetry | ||
− | on Curved Three-Manifolds''" | + | on Curved Three-Manifolds''", JHEP 07 (2020) 175 |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2005.09001 |
'''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation project No. IP-2018-01-7615. | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation project No. IP-2018-01-7615. | ||
Line 199: | Line 186: | ||
'''Preprint Number:''' RBI-ThPhys-2020-15 | '''Preprint Number:''' RBI-ThPhys-2020-15 | ||
− | '''Authors, title and journal ref. (when available):''' Xavier Oriols, Hrvoje Nikolić "''Limits, applicability and generalizations of the Landauer's erasure principle''" | + | '''Authors, title and journal ref. (when available):''' Xavier Oriols, Hrvoje Nikolić, "''Limits, applicability and generalizations of the Landauer's erasure principle''" |
'''Repository Url:''' https://arxiv.org/abs/2005.06995 | '''Repository Url:''' https://arxiv.org/abs/2005.06995 | ||
Line 212: | Line 199: | ||
'''Preprint Number:''' RBI-ThPhys-2020-16 | '''Preprint Number:''' RBI-ThPhys-2020-16 | ||
− | '''Authors, title and journal ref. (when available):''' Vanja Marić, Fabio Franchini, "''Asymptotic behavior of Toeplitz determinants with delta function | + | '''Authors, title and journal ref. (when available):''' Vanja Marić, Fabio Franchini, "''Asymptotic behavior of Toeplitz determinants with a delta function singularity''", https://doi.org/10.1088/1751-8121/abcd55 |
'''Repository Url:''' https://arxiv.org/abs/2006.01922 | '''Repository Url:''' https://arxiv.org/abs/2006.01922 | ||
Line 224: | Line 211: | ||
'''Preprint Number:''' RBI-ThPhys-2020-17 | '''Preprint Number:''' RBI-ThPhys-2020-17 | ||
− | '''Authors, title and journal ref. (when available):''' | + | '''Authors, title and journal ref. (when available): '''Luca Lepori, Simone Paganelli, Fabio Franchini, Andrea Trombettoni, "''Mutual information for fermionic systems''" |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2012.00045 |
'''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347. | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347. | ||
Line 234: | Line 221: | ||
---- | ---- | ||
− | '''Preprint Number:''' RBI-ThPhys-2020- | + | '''Preprint Number:''' RBI-ThPhys-2020-19 |
− | '''Authors, title and journal ref. (when available):''' | + | '''Authors, title and journal ref. (when available):''' Alessio Maiezza, Juan Carlos Vasquez, "''Non-Wilsonian ultraviolet completion via transseries''" |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2007.01270 |
− | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347. | + | '''Supporting Grants:''' Croatian Science Foundation project number 4418. |
+ | |||
+ | '''Research Group:''' PPC | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-20 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Vanja Marić, Fabio Franchini, Domagoj Kuić, Salvatore Marco Giampaolo, "''The frustration of being odd: resilience of the topological phases''" | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2006.09397 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
'''Research Group:''' CMSP | '''Research Group:''' CMSP | ||
Line 246: | Line 245: | ||
---- | ---- | ||
− | '''Preprint Number:''' RBI-ThPhys-2020- | + | '''Preprint Number:''' RBI-ThPhys-2020-21 |
− | '''Authors, title and journal ref. (when available):''' Vanja Marić, Salvatore Marco Giampaolo | + | '''Authors, title and journal ref. (when available):''' Gianpaolo Torre, Vanja Marić, Fabio Franchini, Salvatore Marco Giampaolo, "''The Frustration of being Odd: the effects of defects''" |
− | '''Repository Url:''' | + | '''Repository Url:''' https://arxiv.org/abs/2008.08102 |
'''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
Line 258: | Line 257: | ||
---- | ---- | ||
− | '''Preprint Number:''' RBI-ThPhys-2020- | + | '''Preprint Number:''' RBI-ThPhys-2020-22 |
− | '''Authors, title and journal ref. (when available):''' | + | '''Authors, title and journal ref. (when available):''' Oleg Antipin, Jahmall Bersini, Francesco Sannino, Zhi-Wei Wang, Chen-Zhang "Charging the Walking U(N) x U(N) Higgs Theory as a Complex CFT" |
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2006.10078 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- Croatian Science Foundation (HrZZ) Project No. IP-2016--6--4418. | ||
+ | |||
+ | '''Research Group:''' PPC | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-23 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Yusheng Yuan, Kai Sheng, Suyuan Zeng, Xiguang Han, Liming Sun, Ivor Lončarić, Wenwen Zhan, Di Sun, "''Engineering Cu/TiO2@N-Doped C Interfaces Derived from an Atom-Precise Heterometallic CuII4TiIV5 Cluster for Efficient Photocatalytic Hydrogen Evolution''", ''' Inorg. Chem. 59, 8, 5456–5462 (2020) ''' | ||
+ | |||
+ | '''Repository Url:''' https://doi.org/10.1021/acs.inorgchem.0c00084 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-24 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Ho Won Tam, Tik Lun Leung, Wenting Sun, Fangzhou Liu, Chao Ma, Kam Sing Wong, Ivor Lončarić, Luca Grisanti, Juraj Ovčar, Željko Skoko, Jasminka Popović, Aleksandra B Djurišić, "''Phase control for quasi-2D blue emitters by spacer cation engineering''", ''' J. Mater. Chem. C, 8, 11052-11060 (2020) ''' | ||
+ | |||
+ | '''Repository Url:''' https://doi.org/10.1039/D0TC01631D | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN. PZS-2019-02-2068 financed by the “Research Cooperability“ Program of the Croatian Science Foundation funded by the European Union from the European Social Fund under the Operational Programme Efficient Human Resources 2014-2020. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-25 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Athanasios Chatzistavrakidis, Georgios Karagiannis, Peter Schupp, "''Torsion-induced gravitational theta term and gravitoelectromagnetism''", Eur.Phys.J.C 80 (2020) 11, 1034 | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2007.06632 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation project No. IP-2018-01-7615. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-26 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Ivan Dadić, Dubravko Klabučar, Domagoj Kuić, "''Direct Photons from Hot Quark Matter in Renormalized Finite-Time-Path QED''", '''Particles 2020, 3, 676-692''' | ||
+ | |||
+ | '''Repository Url:''' https://www.mdpi.com/2571-712X/3/4/44/htm | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN. Croatian Science Foundation (HrZZ) Project No. IP-2016-06-3347. | ||
+ | |||
+ | '''Research Group:''' PPC, CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-27 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):'''Nicolas R. Bertini, Neven Bilić, Davi C. Rodrigues, | ||
+ | "''Primordial perturbations and inflation in holographic cosmology''",'''Phys.Rev. D 102 (2020) 12, 123505''' | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2007.02332v2 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN. CNPq (Brazil) and FAPES (Brazil). Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - Brasil (CAPES) - Finance Code 001. | ||
+ | |||
+ | '''Research Group:''' PPC | ||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-28 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):'''F. Benatti, R. Floreanini, F. Franchini, U. Marzolino, | ||
+ | "''Entanglement in indistinguishable particle systems''", '''Physics Report 878, 1 (2020) | ||
+ | ''' | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2007.06253 | ||
+ | |||
+ | '''Supporting Grants:''' H2020 CSA Twinning project No. 692194, “RBIT-WINNING”. European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN. Croatian Science Foundation (HrZZ) Project No. IP-2016-06-3347. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-29 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Athanasios Chatzistavrakidis, Grgur Šimunić, "''Gauged sigma-models with nonclosed 3-form and twisted Jacobi structures''", JHEP 11 (2020) 173 | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2007.08951 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation project No. IP-2018-01-7615. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-30 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Luca Buoninfante, Antonio Capolupo, Salvatore Marco Giampaolo, Gaetano Lambiase, "''Revealing neutrino nature and CPT violation with decoherence effects''" | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2001.07580 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-31 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Antonio Capolupo, Salvatore Marco Giampaolo, Gaetano Lambiase, Aniello Quaranta , "''Probing quantum field theory particle mixing and dark-matter-like effects with Rydberg atoms''" | ||
+ | |||
+ | '''Repository Url:''' https://link.springer.com/article/10.1140/epjc/s10052-020-7959-x | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-32 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Antonio Capolupo, Gaetano Lambiase, Aniello Quaranta, Salvatore Marco Giampaolo , "''Probing axion mediated fermion–fermion interaction by means of entanglement''" | ||
+ | |||
+ | '''Repository Url:''' https://www.sciencedirect.com/science/article/pii/S0370269320302112?via%3Dihub | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-33 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Athanasios Chatzistavrakidis, Georgios Karagiannis, Peter Schupp, "''Graded Geometry, Tensor Galileons and Duality''", Physics of Particles and Nuclei Letters, 2020, Vol. 17, No. 5, pp. 718–723. | ||
'''Repository Url:''' | '''Repository Url:''' | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and Croatian Science Foundation project No. IP-2018-01-7615. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-34 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Antonio Capolupo, Salvatore Marco Giampaolo, Aniello Quaranta, "''Neutrinos in a dense medium, CP and CPT violations: Beyond the MSW effect''" | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2008.08119 | ||
'''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
Line 270: | Line 414: | ||
---- | ---- | ||
− | '''Preprint Number:''' RBI-ThPhys-2020- | + | '''Preprint Number:''' RBI-ThPhys-2020-35 |
− | '''Authors, title and journal ref. (when available):''' Alessio Maiezza, Juan Carlos Vasquez, "'' | + | '''Authors, title and journal ref. (when available):''' Zoltán Kökényesi, Annamária Sinkovics, "''On the Rényi entropy of Lifshitz and hyperscaling violating black holes''" |
+ | |||
+ | '''Repository Url:''' | ||
+ | |||
+ | '''Supporting Grants:''' Croatian Science Foundation project No. IP-2018-01-7615, European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 and Hungarian research grant NKFIH K116505. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-36 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Zoran Škoda, "''A note on symmetric orderings''", '''Acta Mathematica Spalatensia 1 (2020)''' | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2001.10463 | ||
+ | |||
+ | '''Supporting Grants:''' Croatian Science Foundation project No. IP-2018-01-7615. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-37 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Daniel Meljanac, Stjepan Meljanac, Zoran Škoda, Rina Štrajn, "''On interpolations between Jordanian twists''", '''Int. J. Mod. Phys. A 35:26, 2050160 (2020)''' | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2003.01036 | ||
+ | |||
+ | '''Supporting Grants:''' Croatian Science Foundation project No. IP-2018-01-7615. | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-38 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Luca Grisanti, Marin Sapunar, Ali Hassanali, and Nađa Došlić, "'' Toward Understanding Optical Properties of Amyloids: A Reaction Path and Nonadiabatic Dynamics Study ''", ''' J. Am. Chem. Soc. 142, 42, 18042–18049 (2020) ''' | ||
+ | |||
+ | '''Repository Url:''' https://doi.org/10.1021/jacs.0c07134 | ||
+ | |||
+ | '''Supporting Grants:''' -- | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-39 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Danijel Jurman, Hrvoje Nikolić, "''The time distribution of quantum events''" | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2010.07575 | ||
+ | |||
+ | '''Supporting Grants:''' European Union through the European Regional Development Fund | ||
+ | - the Competitiveness and Cohesion Operational Programme (KK.01.1.1.06). | ||
+ | |||
+ | '''Research Group:''' QGMP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-40 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Mihovil Bosnar, Vasile Caciuc, Nicolae Atodiresei, Ivor Lončarić, Stefan Blügel, "''Se intercalation between PtSe2 and Pt surface in synthesis of PtSe2 by direct selenization of Pt surface''", ''' Phys. Rev. B 102, 115427 (2020)''' | ||
+ | |||
+ | '''Repository Url:''' https://doi.org/10.1103/PhysRevB.102.115427 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund – the Competitiveness and Cohesion Operational Programme | ||
+ | (KK.01.1.1.06 – RBI TWIN SIN). HrZZ doktorandi. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | '''Preprint Number:''' RBI-ThPhys-2020-41 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Stipe Lukin, Tomislav Stolar, Ivor Lončarić, Igor Milanović, Nikola Biliškov, Marco di Michiel, Tomislav Friščić, and Ivan Halasz, "''Mechanochemical Metathesis between AgNO3 and NaX (X = Cl, Br, I) and Ag2XNO3 Double-Salt Formation''", ''' Inorg. Chem. 2020, 59, 17, 12200–12208 ''' | ||
+ | |||
+ | '''Repository Url:''' https://doi.org/10.1021/acs.inorgchem.0c01196 | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund – the Competitiveness and Cohesion Operational Programme | ||
+ | (KK.01.1.1.06 – RBI TWIN SIN). | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-42 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Antonio Capolupo, Salvatore Marco Giampaolo, Gaetano Lambiase and Aniello Quaranta, "''Discerning the Nature of Neutrinos: Decoherence and Geometric Phases''", ''' Universe 6, 207 (2020) ''' | ||
+ | |||
+ | '''Repository Url:''' https://www.mdpi.com/2218-1997/6/11/207/pdf | ||
+ | |||
+ | '''Supporting Grants:''' European Regional Development Fund -- the Competitiveness and Cohesion Operational Programme: KK.01.1.1.06 -- RBI TWIN SIN and KK.01.1.1.01.0004 -- QuantiXLie Center of Excellence. Croatian Science Foundation (HrZZ) Projects No. IP-2016--6--3347 and No. IP-2019--4--3321. | ||
+ | |||
+ | '''Research Group:''' CMSP | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-43 | ||
+ | |||
+ | '''Authors, title and journal ref. (when available):''' Alessio Maiezza, Juan Carlos Vasquez'', "On Haag's theorem and renormalization ambiguities" | ||
+ | |||
+ | '''Repository Url:''' https://arxiv.org/abs/2011.08875 | ||
+ | |||
+ | '''Supporting Grants:''' Croatian Science Foundation project number 4418. | ||
+ | |||
+ | '''Research Group:''' PPC | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Preprint Number:''' RBI-ThPhys-2020-44 | ||
+ | |||
